Tools / Free tools
Print Size and DPI Calculator
Enter your image size to see how large it prints, or pick a print size to see how many pixels you need.
Prints at
20.00 × 13.33 in
50.8 × 33.9 cm · 24.0 megapixels
| Print size | Pixels needed at 300 dpi | Your image |
|---|---|---|
| 4 × 6 in | 1200 × 1800 | Excellent |
| 5 × 7 in | 1500 × 2100 | Excellent |
| 8 × 10 in | 2400 × 3000 | Excellent |
| 8.5 × 11 in | 2550 × 3300 | Excellent |
| 11 × 14 in | 3300 × 4200 | Excellent |
| 12 × 18 in | 3600 × 5400 | Excellent |
| 16 × 20 in | 4800 × 6000 | Great |
| 20 × 30 in | 6000 × 9000 | Good for viewing at a distance |
| A4 | 2481 × 3507 | Excellent |
| A3 | 3507 × 4962 | Excellent |
What DPI to use
300 dpi is the standard for prints viewed up close (photo prints, books, comp cards). 240 dpi looks nearly identical for most photos. 150 dpi is fine for posters viewed from a distance.
Pixels, inches and DPI
Print size in inches is the pixel size divided by the dpi. A 6000 × 4000 pixel photo prints at 20 × 13.3 in at 300 dpi.